Book Hotels Online TodaySpotBath.co.uk
Book a Hotel
Arrival Date No of Nights Room to Sleep Or Enter Hotel
Search by Areas of Bath
Bath Bristol Bath City Centre Bradford on Avon Bristol Calne
Castle Combe Chippenham Clevedon Devizes North Somerset
Trowbridge Weston Super Mare
Featured Hotels in Bath
Spot Hotels in Bath

Welcome to Spot Bath. Here you can view and book cheap Bath hotels, Bath apartments, and various other Bath accommodation. Whether you want a family holiday in Bath, a weekend Bath hotel break or a last minute overnight stay, we have accommodation in Bath that will suit you.

Please navigate through the Bath map clicking on the hotel markers to view more information.

Newsletter Signup
Hotel Name
Rating
Star
From
Hotel Name
Rating
Star
From
The Queensberry Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £99 HARINGTONS HOTEL (City Centre) rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £65
Bath Star Apartments rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £79 SACO Bristol - Victoria Street rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £69
Future Inn Bristol rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £49 The Castle Inn Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £60
Lauriston Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £40 Mercure Bath Francis Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £90
The Royal Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £90 Pratts Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £45
Abbey Hotel, City Centre rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £50 Amberley House B&B rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £52
Express by Holiday Inn Bath rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £72 Parade Park rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £35
Best Western Leigh Park Hotel Bath rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £55 The Georgian Lodge rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £40
ARNOS MANOR HOTEL BRISTOL rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £65 Express by Holiday Inn Bristol City Centre rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £65
Henbury Lodge Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £50 YourSpace Apartments - Old Market rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £75
Avon Gorge Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £70 The Rodney Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £46
The Washington Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £36 a4 hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £45
Best Western Walton Park Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £49 The Polebarn Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £60
Royal Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £48 Old Colonial rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £49.95
Lansdowne Strand Hotel rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 3 star 3 star 3 star 3 star 3 star £55 Woolley Grange – Part of Luxury Family Hotels rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 3 star 3 star 3 star 3 star 3 star £140
Burlington Street Apartment rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £249